MARINE ENGINE
Marine Propulsion Engines
Output ( ISO 3046, kW ( PS ) / rpm ) | MODEL | Specification | ||||||||||
Heavy Duty | Medium Duty | Light Duty | Type | Displace. | Bore | Stroke | Emission | |||||
Cylinder | Aspiration | litres | mm | mm | ||||||||
132(180) / 2,200 | – | – | L066TI | L 6 | TI | 5.8 | 102 | 118 | Tier-II | |||
118(160) / 2,200 | – | – | L136 | L 6 | NA | 8.1 | 111 | 139 | Tier-I | |||
147(200) / 2,200 | – | 177(240) / 2,500 | L136T | L 6 | TC | 8.1 | 111 | 139 | Tier-I | |||
169(230) / 2,200 | – | – | L136TI | L 6 | TI | 8.1 | 111 | 139 | Tier-I | |||
210(285) / 2,100 | 232(315) / 2,300 | 265(360) / 2,500 | L086TI | L 6 | TI | 8.1 | 111 | 139 | Tier-II | |||
206(280) / 2,000 | – | – | MD196T | L 6 | TI | 11.1 | 123 | 155 | Tier-I | |||
235(320) / 2,000 | – | – | MD196TI | L 6 | TI | 11.1 | 123 | 155 | Tier-I | |||
265(360) / 2,000 | 294(400) / 2,100 | – | L126TI | L 6 | TI | 11.1 | 123 | 155 | Tier-II | |||
353(480) / 1,800 | 397(540) / 2,100 | 500(680) / 2,300 | V158TI | V 8 | TI | 14.6 | 128 | 142 | Tier-I | |||
390(530) / 1,800 | 441(600) / 2,100 | 588(800) / 2,300 | 4V158TI | V 8 | TI | 14.6 | 128 | 142 | Tier-II | |||
441(600) / 1,800 | 478(650) / 2,100 | 603(820) / 2,300 | V180TI | V 10 | TI | 18.3 | 128 | 142 | Tier-I | |||
530(720 / 1,800 | 588(800) / 2,100 | 736(1,000) / 2,300 | V222TI | V 12 | TI | 21.9 | 128 | 142 | Tier-I | |||
588(800) / 1,800 | 647(880) / 2,100 | 883(1,200) / 2,300 | 4V222TI | V 12 | TI | 21.9 | 128 | 142 | Tier-II |
Marine Auxiliary Engines
Output ( ISO 3046, kW ( PS) ) | MODEL | Specification | ||||||||||
Maximum output @ 1,500 rpm |
Maximum output @ 1,800 rpm |
Type | Displace. | Bore | Stroke | Emission | ||||||
Cylinder | Aspiration | litres | mm | mm | ||||||||
110 (150) | 96 (130) | AD066TI | L 6 | TI | 5.8 | 102 | 118 | Tier-II | ||||
93 (126) | 77 (105) | AD136 | L 6 | NA | 8.1 | 111 | 139 | Tier-I | ||||
125 (170) | 107 (145) | AD136T | L 6 | TC | 8.1 | 111 | 139 | Tier-I | ||||
138 (188) | 115 (157) | AD136TI | L 6 | TI | 8.1 | 111 | 139 | Tier-I | ||||
186 (253) | 151 (205) | AD086TI | L 6 | TI | 8.1 | 111 | 139 | Tier-II | ||||
181 (246) | 154 (210) | AD196T | L 6 | TI | 11.1 | 123 | 155 | Tier-I | ||||
199 (270) | 173 (235) | AD196TI | L 6 | TI | 11.1 | 123 | 155 | Tier-I | ||||
247 (336) | 206 (280) | AD126TI | L 6 | TI | 11.1 | 123 | 155 | Tier-II | ||||
353 (480) | 302 (410) | AD158TI | V 8 | TI | 14.6 | 128 | 142 | Tier-I | ||||
530 (390) | 442 (325) | 4AD158TI | V 8 | TI | 14.6 | 128 | 142 | Tier-II | ||||
441 (600) | 357 (485) | AD180TI | V 10 | TI | 18.3 | 128 | 142 | Tier-I | ||||
530 (720) | 446 (606) | AD222TI | V 12 | TI | 21.9 | 128 | 142 | Tier-I | ||||
588 (800) | 491 (667) | 4AD222TI | V 12 | TI | 21.9 | 128 | 142 | Tier-II |